BUSR gives you a Rebate on the losses of the previous day according to this table:
| Track Category | Straight Wagers | Exotic Wagers |
|---|---|---|
| Category A | 5% | 10% |
| Category B | 5% | 8% |
| Category C | 5% | 5% |
| Category D | – | – |
| Category E | – | – |
You can see additional details HERE.
BUSR gives you a Rebate on the losses of the previous day according to this table:
| Track Category | Straight Wagers | Exotic Wagers |
|---|---|---|
| Category A | 5% | 10% |
| Category B | 5% | 8% |
| Category C | 5% | 5% |
| Category D | – | – |
| Category E | – | – |
You can see additional details HERE.